Property Attributes
- MLS#MDMC2254564
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CitySilver Spring
- NeighborhoodRock Creek Forest
- Zip20910
- StyleTraditional
- Year Built1956
- Taxes$ 8871
- Price$ 899,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2180
- Lot Size0.21 Acres
Data Source:
Bright MLS
Property Description
A huge private backyard, expansive deck, off-street parking, major updates, and BCC High School make this Rock Creek Forest home a standout. Just a couple of steps up from the entry, the main level brings together all three bedrooms and primary living spaces, including a primary bedroom with en-suite bath. The sun-filled main level features hardwood floors and an open kitchen with new quartz counters, stainless appliances, and easy flow for everyday living and entertaining. Downstairs, the walk-out lower level offers a spacious rec room, office/guest room, half bath, new carpet + laundry room and tons of extra storage space. The real scene-stealer is outside: an expansive deck overlooking a huge, private, fully fenced backyard with room to entertain, garden, play, or simply enjoy the green space. A newer roof, sewer line, drainage improvements, HVAC updates, fencing, landscaping, fresh paint, and 2026 kitchen updates mean much of the heavy lifting has already been done. Set in sought-after Rock Creek Forest, the home is close to the neighborhood pool (membership included!), Rock Creek Park, Meadowbrook Stables, Candy Cane City, Parkway Deli, future Purple Line, and easy access to both Bethesda and Silver Spring. Served by Rock Creek Forest Elementary, Silver Creek Middle, and B-CC High School. UPDATES: 2026 - New carpet and padding in basement. New quartz counters, undermount sink, garbage disposal and sink fixture. Fresh paint throughout most of house. 2020-2023 - New back fence. Deck refurbished. 2016-2019 - New roof. New central A/C and furnace control motor. New grading, entry and driveway. New window well lining. New French drain. New landscaping in front and back of house. 2014-2015 - New sewer line. New sump pump. Recessed lighting in kitchen and living room.
| Elementary School | Middle School | High School |
|---|---|---|
| Rock Creek Forest Elementary School | Silver Creek Middle School | Bethesda-Chevy Chase High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $899,900 |
General Features
| Living Area | 2180 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Shingle |
| Appliances | Stove,Microwave,Refrigerator,Icemaker,Dishwasher,Disposal,Washer,Dryer |
| Zoning | R60 |
| Patio/Porch Features | Deck(s),Porch(es) |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Year Built | 1956 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Level Entry - Main |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | ROCK CREEK FOREST |
| Facing Direction | West |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Transportation | Bus Stop less than 1 mile,Metro/Subway Station 1 to 3 miles |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From East-West Hwy Head toward Grubb Rd,Turn left at the 1st cross street onto Grubb Rd,Turn right onto Spencer Rd,Turn right onto Peggy Ln,house will be on the left |
| City | SILVER SPRING |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9156.00 |
| Tax Assessed Value | 718800.0 |
| Tax Annual Amount | 8871.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 412.8 |
| Acceptable Financing | Cash,Conventional,FHA,VA,Negotiable |
| Community Pool Features | In Ground |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2510 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | ROCK CREEK FOREST |
| Tax Lot | 25 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bathroom - Tub Shower,Bathroom - Walk-In Shower,Dining Area,Entry Level Bedroom,Floor Plan - Traditional,Primary Bath(s),Recessed Lighting,Upgraded Countertops,Wood Floors,Window Treatments |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full,Interior Access |
| Flooring | Ceramic Tile,Solid Hardwood |
| Hot Water | Electric |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2180 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Family Room,Laundry,Storage Room,Bathroom 2,Primary Bathroom,Half Bath |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Laundry Type | Has Laundry,Washer In Unit,Dryer In Unit |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 330 |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count Lower Level 1 | 1 |
| Bathrooms Half Lower Level 1 | 1 |
| Bathrooms Half All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Play Equipment,Sidewalks |
|---|---|
| Pool | Yes - Community |
| Fencing | Rear,Wood,Fully,Privacy |
| Parking Features | Concrete Driveway |
| Lot Features | Front Yard,Rear Yard,Landscaping,Level |
| Water Source | Public |
| Total Parking Spaces | 1 |
| Type of Parking | Driveway |
| Land Use Code | R |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Size Acres | 0.21 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 381100.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 2 | Main | Bathroom - Tub Shower,Flooring - Ceramic Tile,Lighting - Wall sconces,Window Treatments | ||
| Bedroom 2 | Main | Flooring - HardWood | ||
| Bedroom 3 | Main | Flooring - HardWood,Window Treatments | ||
| Bedroom 4 | Lower 1 | Flooring - Carpet,Lighting - Recessed,Window Treatments | ||
| Dining Room | Main | Flooring - HardWood,Lighting - Ceiling | ||
| Family Room | Lower 1 | Flooring - Carpet,Lighting - Recessed | ||
| Half Bath | Lower 1 | Flooring - Ceramic Tile | ||
| Kitchen | Main | Countertop(s) - Quartz,Flooring - Ceramic Tile,Kitchen - Gas Cooking,Lighting - Recessed | ||
| Laundry | Lower 1 | |||
| Living Room | Main | Flooring - HardWood,Lighting - Recessed | ||
| Primary Bathroom | Main | Bathroom - Walk-In Shower,Flooring - Ceramic Tile,Lighting - Recessed,Lighting - Wall sconces,Window Treatments | ||
| Primary Bedroom | Main | Flooring - HardWood,Lighting - Pendants,Window Treatments,Attached Bathroom | ||
| Storage Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved