Property Attributes
- MLS#MDMC2253740
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityRockville
- NeighborhoodEnglish Manor
- Zip20853
- StyleSplit Level
- Year Built1959
- Taxes$ 6752
- Price$ 615,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1874
- Lot Size0.21 Acres
Data Source:
Bright MLS
Property Description
Welcome to 4111 Blackpool Road: a beautifully maintained, light-filled split-level home where thoughtful renovation meets timeless design. Set behind mature trees and a gentle rise from the street, this solid-brick residence has a welcoming presence from the moment you arrive. A long driveway leads to the rear entrance, now complemented by a brand-new privacy fence, new front door and new storm doors, adding both function and curb appeal. Inside, natural light takes center stage. Beautiful hardwood floors and generous windows create a bright, open and airy atmosphere throughout the home, while the split-level layout provides distinct spaces for everyday living, entertaining, working from home, and relaxing without sacrificing a sense of connection. At the heart of the home is the fully renovated chefs kitchen, thoughtfully designed for both serious cooking and effortless gathering. Floor-to-ceiling cabinetry provides exceptional storage, while quartz countertops offer abundant prep space and a clean, sophisticated finish. A double oven and Bosch dishwasher complete this beautifully appointed kitchen, making it as functional as it is striking. The spacious living and dining areas flow naturally from the kitchen, creating an inviting environment for everything from quiet mornings to dinner parties with friends. Upstairs, the primary suite feels especially bright and spacious, highlighted by a large picture window that floods the room with natural light and frames the surrounding greenery. Additional bedrooms offer flexibility for family, guests, a home office, or whatever your lifestyle requires. What truly sets this home apart is its exceptional care and maintenance. This is a home that has been lovingly preserved and thoughtfully improved over time, offering buyers the rare combination of character, quality, and modern updates without the feeling of a house that has been completely stripped of its original charm. If you've been searching for a move-in-ready Rockville home with a renovated chefs kitchen, hardwood floors, abundant natural light, flexible living space, and the enduring appeal of solid-brick construction, 4111 Blackpool Road deserves a closer look. Beautifully updated, exceptionally maintained, and designed for the way people live today, this is the kind of home that feels good the moment you walk through the door.
| Elementary School | Middle School | High School |
|---|---|---|
| Lucy V. Barnsley Elementary School | Earle B. Wood Middle School | Rockville High School |
| Price History | |
|---|---|
| 9/5/2026 | Listed $615,000 |
General Features
| Living Area | 1874 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Utilities | Cable TV Available |
| Possession | 0-30 Days CD |
| Roof | Architectural Shingle,Composite |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Dryer,Exhaust Fan,Icemaker,Microwave,Oven - Single,Oven/Range - Gas,Refrigerator,Stove,Washer,Water Heater |
| Zoning | R90 |
| Patio/Porch Features | Patio(s) |
| Architectural Style | Split Level |
| Construction Materials | Brick |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Year Built | 1959 |
| Electric | 120/240V,200+ Amp Service |
| View | Street |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | ENGLISH MANOR |
| Facing Direction | Southeast |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Take MD-97 to Heathfield Rd; take Heathfield Rd to Oakvale St & turn right; take Oakvale St one block to Blackpool Rd & turn right; the house is on the left |
| City | ROCKVILLE |
| Disclosures | Lead Based Paint - Federal,Lead Based Paint - State,Radon |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9059.00 |
| Tax Assessed Value | 529100.0 |
| Tax Annual Amount | 6752.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 413.86 |
| Acceptable Financing | Conventional,FHA,VA |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2086 |
| Location Type | Suburban |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | ENGLISH MANOR |
| Tax Lot | 14 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Attic,Bathroom - Stall Shower,Bathroom - Tub Shower,Combination Kitchen/Dining,Dining Area,Entry Level Bedroom,Floor Plan - Traditional,Primary Bath(s),Recessed Lighting,Stove - Wood,Window Treatment |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Connecting Stairway,Outside Entrance,Walkout Stairs,Windows |
| Flooring | Carpet,Wood |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated,Vinyl Clad |
| Above Grade Finished Area | 1486 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 388 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Dryer In Unit,Has Laundry,Lower Floor,Washer In Unit |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 212 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 1 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 1 |
| Bathrooms Half Lower Level 1 | 1 |
| Bathrooms Half All Lower Levels | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sidewalks |
|---|---|
| Pool | No Pool |
| Fencing | Rear |
| Parking Features | Concrete Driveway,Paved Driveway |
| Lot Features | Front Yard,Rear Yard |
| Water Source | Public |
| Inclusions | Shed |
| Type of Parking | Driveway |
| Land Use Code | R |
| Foundation Details | Block,Brick/Mortar |
| Water View Y/N | No |
| Lot Size Acres | 0.21 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Sliding Glass,Storm |
| Road Responsibility | City/County |
| Land Assessed Value | 192300.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved