Property Attributes
- MLS#MDMC2252576
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityRockville
- NeighborhoodWoodley Gardens
- Zip20850
- StyleColonial
- Year Built1966
- Taxes$ 10773
- Price$ 950,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2285
- Lot Size0.32 Acres
Data Source:
Bright MLS
Property Description
Welcome to 627 Smallwood Rd in popular Woodley Gardens! Here you'll find a stately stone-front colonial style home with a very tasteful portico and 2-car garage on a well-landscaped lot! This gem is very well-built and offers an ideal floor plan with a spacious foyer, an elegant dining room, formal living room, family room with a stone fireplace, eat in kitchen, comfy den and half bath on the main level. The upper level includes four roomy bedrooms, and 2 full baths/ Both levels include appealing hardwood floors, and youll enjoy a large screened-in patio. The lower level offers a bright and clean basement ideal for storage . Recent improvements include: new oven (2026), new radon fan (2026), 50-gal hot water heater ( 2024). Other meaningful improvements include: replaced refrigerator, cedar fence, stacking stone wall and bushes, AC compressor unit, Heating unit ( gas furnace ) , replaced wood planks on main deck, + garage, roof and portico added in 2008, and radon mitigation system added. The community is vibrant yet peaceful, and the local shops include Carmens Italian Ice, Neighbors Coffee, and Hard Times Cafe! The local schools are within walking distance and are popular with the kids parents. The downtown City of Rockville is not far away and includes Rockville Metro, MARC Train, a state-of-the-art library. People simply love living here! Don't miss it!
| Elementary School | Middle School | High School |
|---|---|---|
| Beall Elementary School | Julius West Middle School | Richard Montgomery High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $950,000 |
General Features
| Living Area | 2285 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Other |
| Possession | Settlement |
| Appliances | Refrigerator,Oven - Wall,Stainless Steel Appliances,Stove,Washer,Cooktop,Dishwasher,Disposal,Dryer,Microwave,Built-In Microwave,Icemaker,Water Heater |
| Zoning | R90 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Deck(s),Patio(s),Screened |
| Architectural Style | Colonial |
| Construction Materials | Brick,Stone,Vinyl Siding |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Year Built | 1966 |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | WOODLEY GARDENS |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | See GPS |
| City | ROCKVILLE |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13928.00 |
| Tax Assessed Value | 825567.0 |
| Tax Annual Amount | 10773.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 415.75 |
| Vacation Rental Y/N | No |
| Total SQFT | 3117 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | WOODLEY GARDENS |
| Tax Lot | 41 |
Interior Features
| Interior Amenities | Attic,Attic/House Fan,Bathroom - Walk-In Shower,Ceiling Fan(s),Chair Railings,Combination Dining/Living,Crown Moldings,Exposed Beams,Family Room Off Kitchen,Floor Plan - Traditional,Formal/Separate D |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Poured Concrete |
| Flooring | Hardwood,Wood,Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Stone |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Bay/Bow |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2285 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 4 |
| Room Type | Living Room,Dining Room,Kitchen,Family Room,Den,Foyer |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 832 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Chimney Cap(s),Extensive Hardscape,Sidewalks |
|---|---|
| Pool | No Pool |
| Parking Features | Paved Driveway |
| Lot Features | Front Yard,Landscaping,Rear Yard,SideYard(s) |
| Water Source | Public |
| Total Parking Spaces | 6 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | R |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.32 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | French,Storm |
| Land Assessed Value | 405900.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Den | Main | |||
| Dining Room | Main | |||
| Family Room | Main | |||
| Foyer | Main | |||
| Kitchen | Main | |||
| Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved