Property Attributes
- MLS#MDMC2251840
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityWashington Grove
- NeighborhoodWashington Grove
- Zip20880
- StyleRanch/Rambler
- Year Built1948
- Taxes$ 7998
- Price$ 895,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2479
- Lot Size0.52 Acres
Data Source:
Bright MLS
Property Description
Do you want to feel like youre on vacation every dayand enjoy effortless one-level living? This may be the one. This classic rambler in Washington Grove has been thoughtfully renovated and expanded to blend charm with modern comfort. Set on a 22,295 sq ft lot, with an additional 13,648 sq ft front parcel includedboth parcels convey with the salethe property offers a rare combination of space, flexibility, and long-term value. The front lot would need to go through the subdivision process if you wanted to build on it. The current owners expanded the existing house and added a stunning, light-filled kitchen and an expansive family room featuring the signature Washington Grove vaulted beadboard ceilingcreating a warm, inviting space with room for lounging, casual dining, and even a work-from-home setup. The addition introduces both a sun-drenched dining room with floor-to-ceiling windowsseamlessly bringing the outdoors inand a beautifully updated primary suite featuring a spa-inspired en-suite bath with dual vanities and a walk-in closet. Main-level laundry adds everyday ease, while two additional bedrooms and a flexible bonus spaceideal as an office or denoffer versatility for todays lifestyle. The full lower level provides abundant storage and space for hobbies, fitness, or future expansion. Step outside to a private deck off the family roomideal for entertaining or simply enjoying the peaceful surroundings. Nature truly surrounds you here, with the home adjacent to protected woods owned by the Town of Washington Grove. With nearly 100 acres of parkland and a private swimming lake, Washington Grove offers a rare, close-knit community atmosphere. Enjoy beloved traditions like Music Weekend, the 4th of July Parade, Summer in the Parks, and Labor Day festivitiesall part of the towns unique charm. Come live where there are lots of town events and traditions and community spirit abounds Ideally located within walking distance to the MARC train, with easy access to Shady Grove Metro Station, I-270, I-370, and the ICCthis is where tranquility meets convenience. The tax feature in the new Bright MLS platform is not working correctly. The total taxes for the parcel with the house is is $7,998.58 including $1275.04 in Washington Grove Town taxes. On the front lot the total tax bill is $3,031.19 including $525.83 in Washington Grove Town taxes
| Price History | |
|---|---|
| 9/10/2026 | Listed $895,000 |
General Features
| Living Area | 2479 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | 0-30 Days CD,31-60 Days CD,Settlement |
| Appliances | Built-In Microwave,Cooktop,Dishwasher,Disposal,Dryer,Oven - Wall,Oven - Single,Oven/Range - Electric,Washer |
| Zoning | SF |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Frame |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Year Built | 1948 |
| View | Trees/Woods |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Additional Parcels Description | There is a second lot included in the price see remarks for tax ID and taxes |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | WASHINGTON GROVE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Commuter Rail Station less than 1 mile,Metro/Subway Station 1 to 3 miles |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | corner of Grove Road and McCauley |
| City | WASHINGTON GROVE |
| Disclosures | Lead Based Paint - Federal,Lead Based Paint - State,Prop Disclosure |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 22705.00 |
| Tax Assessed Value | 851400.0 |
| Tax Annual Amount | 7998.59 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 361.03 |
| Additional Parcels Y/N | Yes |
| Vacation Rental Y/N | No |
| Total SQFT | 3243 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | WASHINGTON GROVE |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Entry Level Bedroom,Family Room Off Kitchen,Formal/Separate Dining Room,Primary Bath(s),Recessed Lighting,Skylight(s),Walk-in Closet(s),Wood Floors |
|---|---|
| Heating Fuel | Electric |
| Basement | Connecting Stairway,Full |
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Wood |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Replacement |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2479 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen,Family Room,Laundry,Office,Storage Room,Bathroom 2,Primary Bathroom |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 764 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Gravel Driveway |
| Lot Features | Additional Lot(s),Adjoins - Public Land,Backs - Parkland,Rear Yard |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Type of Parking | Attached Carport,Driveway |
| Foundation Details | Block,Crawl Space |
| Water View Y/N | No |
| Lot Size Acres | 0.52 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Carport Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 2 | Main | |||
| Bedroom 2 | Main | |||
| Bedroom 3 | Main | |||
| Dining Room | Main | |||
| Family Room | Main | |||
| Kitchen | Main | Breakfast Bar,Skylight(s) | ||
| Laundry | Main | |||
| Living Room | Main | |||
| Office | Main | |||
| Primary Bathroom | Main | |||
| Primary Bedroom | Main | |||
| Storage Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved