Property Attributes
- MLS#DCDC2282918
- TypeSingle Family
- Listing Status ACTIVE
- CountyWASHINGTON
- CityWashington
- NeighborhoodMichigan Park
- Zip20018
- StyleColonial
- Year Built1936
- Taxes$ 5204
- Price$ 799,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2000
- Lot Size0.09 Acres
Data Source:
Bright MLS
Property Description
**WOW**Exquisite and professional renovation nestled in a great location. This gorgeous home features a new chefs kitchen w/ high end appliances, custom cabinetry and lighting, with quartz countertops, oversized living room , incredible primary bedroom suite w/ vaulted ceilings, custom closet, and well appointed bath, 2nd floor laundry, 1st floor home office, fenced yard, attached garage, additional off st, parking, nice private patio, and a lower level family room w/ wet bar area. Don't miss this one, Homes like this are rarely on the market. Hurry!! Properties this beautiful don't last long.
| Price History | |
|---|---|
| 9/12/2026 | Listed $799,000 |
General Features
| Living Area | 2000 |
|---|---|
| Sewer | Public Sewer |
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Possession | Immediate,Negotiable |
| Roof | Architectural Shingle |
| Zoning | R006 |
| Garage Spaces | 1.00 |
| Architectural Style | Colonial |
| Construction Materials | Block |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
| Year Built | 1936 |
| Electric | 200+ Amp Service |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | WASHINGTON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | MICHIGAN PARK |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | South Dakota to 20th and a quick rt. onto Perry St. |
| City | WASHINGTON |
| Disclosures | Agent has Financial Interest |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3749.00 |
| Tax Assessed Value | 530490.0 |
| Tax Annual Amount | 5204.02 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 3 |
| Bathrooms Count Main Level | 4.00 |
| Price Per Sq Ft Total AG | 570.71 |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2000 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Crown Moldings,Floor Plan - Open,Kitchen - Gourmet,Recessed Lighting,Store/Office,Wine Storage,Wood Floors |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Fully Finished |
| Flooring | Hardwood |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1400 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 600 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Upper Floor |
| Below Grade Finished Area Source | Estimated |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Concrete Driveway |
| Water Source | Public |
| Total Parking Spaces | 1 |
| Garage Features | Basement Garage |
| Type of Parking | Attached Garage |
| Land Use Code | United States |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.09 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Soil Types | Urban Land-Beltsville-Chillum |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved